Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $246.89
Edit mortgage details for a more accurate payment
Text 1458445 to 35620 for more information and photos.
$55,000.00
Estimated Monthly Payment: $246.89 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Richmond | Property Type: Residential - Single Family | |
| Lot Size: 0.09 Acres | Bedrooms: 2 | |
| Bathrooms: 1 full | Status: ACTIVE | |
| Square Feet: 1147 | Year Built: 1921 | |
| MLS#: 10052587 |
| Property Type: Residential - Single Family | Lot Size: 0.09 Acres | |
| Basement: Yes | Porch/ Deck: Covered, Porch | |
| Basement: Unfinished | Roof Type: Asphalt, Shingle | |
| Days on Site: 159 | Sewer: City | |
| Exterior: Vinyl | Stories: 2.0 | |
| Home Style: 2 Story | Water: City | |
| Lot Dimensions: 0 | Year Built: 1921 |
| Primary Bedroom: 12.4x11.3 | Living Room: 14.2x12.6 | |
| Bedroom 2: 14.2x12.4 | Kitchen: 11.3x11.5 | |
| Dining Room: 11.11x11.4 | Utility Room: 7.5x9.7 |
| High School: Richmond |
| Middle School: Dennis/Test |
Listed By
Agency Name: Better Homes and Gardens First Realty Group
Agency Phone: 765-966-7653
Shown By
Agent Name: Donna Backmeyer Realtor / Broker
Agent Phone: (765) 993-3919